<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IB World Student Conference</title>
	<atom:link href="http://ibwsc2010.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibwsc2010.org</link>
	<description>IB World Student Conference</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New IBWSC 2010 video</title>
		<link>http://ibwsc2010.org/new-ibwsc-2010-video/</link>
		<comments>http://ibwsc2010.org/new-ibwsc-2010-video/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:40:15 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Student information]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=237</guid>
		<description><![CDATA[Thanks to the Keganator!]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Keganator!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/pfGeFvpzkHQ&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pfGeFvpzkHQ&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/new-ibwsc-2010-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBWSC 2010 news coverage</title>
		<link>http://ibwsc2010.org/ibwsc-2010-news-coverage/</link>
		<comments>http://ibwsc2010.org/ibwsc-2010-news-coverage/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:16:15 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=235</guid>
		<description><![CDATA[A nice story in the local paper (Gazette Times) Will add more as I find them. -bv]]></description>
			<content:encoded><![CDATA[<p>A nice story in the local paper (<a href="http://www.gazettetimes.com/news/local/article_1c72a6e2-a51b-11df-90ad-001cc4c002e0.html">Gazette Times</a>)</p>
<p>Will add more as I find them.<br />
-bv</p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/ibwsc-2010-news-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 and 3 photos</title>
		<link>http://ibwsc2010.org/day-2-and-3-photos/</link>
		<comments>http://ibwsc2010.org/day-2-and-3-photos/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:06:22 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Student information]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=216</guid>
		<description><![CDATA[Hit our Facebook page to see them all!]]></description>
			<content:encoded><![CDATA[<p>Hit our <a href="http://www.facebook.com/pages/IB-World-Student-Conference/101571316560306">Facebook </a>page to see them all!</p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/day-2-and-3-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 underway</title>
		<link>http://ibwsc2010.org/day-1-underway/</link>
		<comments>http://ibwsc2010.org/day-1-underway/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:04:27 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=228</guid>
		<description><![CDATA[See pictures of some day 1 festivities on our Facebook site: http://www.facebook.com/pages/IB-World-Student-Conference/101571316560306]]></description>
			<content:encoded><![CDATA[<p>See pictures of some day 1 festivities on our Facebook site:</p>
<p><a href="http://www.facebook.com/pages/IB-World-Student-Conference/101571316560306">http://www.facebook.com/pages/IB-World-Student-Conference/101571316560306</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/day-1-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference attendee biking to Corvallis-UPDATE</title>
		<link>http://ibwsc2010.org/conference-attendee-biking-to-corvallis/</link>
		<comments>http://ibwsc2010.org/conference-attendee-biking-to-corvallis/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:43:05 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=222</guid>
		<description><![CDATA[Great story! Here&#8217;s the update]]></description>
			<content:encoded><![CDATA[<p>Great story!</p>
<p>Here&#8217;s the <a href="http://oregonstate.edu/admissions/blog/2010/08/05/ib-world-conference-update-students-bike-1600-miles-to-get-to-osu/">update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/conference-attendee-biking-to-corvallis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU President Ed Ray releases IBWSC 2010 Welcome video</title>
		<link>http://ibwsc2010.org/osu-president-ed-ray-releases-ibwsc-2010-welcome-video/</link>
		<comments>http://ibwsc2010.org/osu-president-ed-ray-releases-ibwsc-2010-welcome-video/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:23:24 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="385"><param name="movie" value="http://www.youtube.com/v/LhDC31nxNzA&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LhDC31nxNzA&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/osu-president-ed-ray-releases-ibwsc-2010-welcome-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  The Willamette Valley</title>
		<link>http://ibwsc2010.org/profile-the-willamette-valley/</link>
		<comments>http://ibwsc2010.org/profile-the-willamette-valley/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:45:28 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Campus Information]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=187</guid>
		<description><![CDATA[The 2010 IB World Student Conference is just a few weeks away. Here&#8217;s another profile of where the conference is being held. This time we profile the region of Oregon known as the Willamette (pronounced wi-LAM-it) Valley. What is the Willamette Valley? From Travel Oregon.com: The Willamette Valley is the heart of Oregon’s agriculture country. [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 IB World Student Conference is just a few weeks away.  Here&#8217;s another profile of where the conference is being held.  This time we profile the region of Oregon known as the Willamette (pronounced wi-LAM-it) Valley.</p>
<p>What is the Willamette Valley?<br />
From <a href="http://www.traveloregon.com/Explore-Oregon/Willamette-Valley.aspx">Travel Oregon.com</a>:</p>
<blockquote><p>The Willamette Valley is the heart of Oregon’s agriculture country. During spring and summer growing seasons, roadside stands dot the country lanes, and farmers’ markets appear in the valley’s historic towns. Covered bridges beckon drivers to explore the many back roads, and the valley’s flat terrain and temperate climate make it a favorite for hikers and cyclists, who also enjoy the paved paths in the college towns of Eugene and Corvallis. Nestled among its rolling hills are over 200 wineries producing a medley of vintages—Pinot noir, Pinot gris and Riesling to mention a few. The valley, dubbed Oregon’s Wine Country, is one of Oregon’s major wine-growing regions. </p></blockquote>
<div id="attachment_191" class="wp-caption alignnone" style="width: 218px"><a href="http://ibwsc2010.org/wp-content/uploads/2010/07/Wpdms_shdrlfi020l_willamette_valley.jpg"><img src="http://ibwsc2010.org/wp-content/uploads/2010/07/Wpdms_shdrlfi020l_willamette_valley-208x300.jpg" alt="" title="Wpdms_shdrlfi020l_willamette_valley" width="208" height="300" class="size-medium wp-image-191" /></a><p class="wp-caption-text">The Willamette Valley</p></div><br />
<div id="attachment_195" class="wp-caption alignnone" style="width: 310px"><a href="http://ibwsc2010.org/wp-content/uploads/2010/07/capitol.gif"><img src="http://ibwsc2010.org/wp-content/uploads/2010/07/capitol.gif" alt="" title="capitol" width="300" height="200" class="size-full wp-image-195" /></a><p class="wp-caption-text">Salem, Oregon is the state capitol and in the Willamette Valley</p></div><br />
The name Willamette is supposedly of Indian origin. There is no definite source of this name or its meaning. The name Willamette is thought to mean a long, beautiful river or rainwater along the river.  From <a href="http://www.urbanscout.org/willamette-the-valley-of-an-8000-year-old-culture/">Urban Scout</a>:</p>
<blockquote><p>  &#8220;&#8230;the word Willamette comes from the Clackamas (a subsection of the lower Columbia Chinook) indians. They called the dwelling/fishing site across from where the Clackamas River enters the Willamette River, near Willamette Falls, <em>Wallamt</em>.&#8221;</p></blockquote>
<p><div id="attachment_190" class="wp-caption aligncenter" style="width: 310px"><img src="http://ibwsc2010.org/wp-content/uploads/2010/07/willfalls-300x222.jpg" alt="" title="willfalls" width="300" height="222" class="size-medium wp-image-190" /><p class="wp-caption-text">Willamette Falls on the Willamette River</p></div>
<p>Originally, the Willamette River flows north from its source in Eugene, Oregon into the Columbia River near Portland. It has two distinctions, it is one of the few rivers in the US that flows in a northerly direction and is the largest river lying wholly within one state. </p>
<p>When you visit, you&#8217;ll be greeted by warm, dry weather which is typical for August in the valley.  From <a href="http://en.wikipedia.org/wiki/Willamette_Valley">Wikipedia</a>:</p>
<blockquote><p>Characterized by cool wet winters and warm dry summers, the Willamette Valley&#8217;s climate is relatively mild throughout the year. It has been described as Mediterranean, although somewhat cooler and wetter. Most valley precipitation arrives as rain, about half of which falls between December and February. </p></blockquote>
<p>Our next profile:  Oregon State University</p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/profile-the-willamette-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile:  The State of Oregon</title>
		<link>http://ibwsc2010.org/profile-the-state-of-oregon/</link>
		<comments>http://ibwsc2010.org/profile-the-state-of-oregon/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:03:24 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=142</guid>
		<description><![CDATA[Not all our IB World Conference attendees will have familiarity with Oregon, the Willamette Valley, Corvallis or Oregon State University. This and future profiles will provide some context for visitors to conference about where the conference is being held and the surrounding locations. Oregon &#8211; The Beaver State From Wikipedia: Oregon enjoys a diverse landscape [...]]]></description>
			<content:encoded><![CDATA[<p><em>Not all our IB World Conference attendees will have familiarity with Oregon, the Willamette Valley, Corvallis or Oregon State University.  This and future profiles will provide some context for visitors to conference about where the conference is being held and the surrounding locations.</em></p>
<p><a href="http://www.el.com/to/oregon/facts/"><strong>Oregon &#8211; The Beaver State</strong></a></p>
<div id="attachment_149" class="wp-caption alignleft" style="width: 310px"><a href="http://ibwsc2010.org/wp-content/uploads/2010/06/oregon-flag.jpg"><img src="http://ibwsc2010.org/wp-content/uploads/2010/06/oregon-flag-300x180.jpg" alt="" title="oregon-flag" width="300" height="180" class="size-medium wp-image-149" /></a><p class="wp-caption-text">Oregon Flag-Front side</p></div>
<div id="attachment_151" class="wp-caption alignleft" style="width: 310px"><a href="http://ibwsc2010.org/wp-content/uploads/2010/06/oregon-flag-reverse.gif"><img src="http://ibwsc2010.org/wp-content/uploads/2010/06/oregon-flag-reverse-300x180.gif" alt="" title="oregon-flag-reverse" width="300" height="180" class="size-medium wp-image-151" /></a><p class="wp-caption-text">The Beaver adorns the reverse side of the State Flag.</p></div>
<p><a href="http://ibwsc2010.org/wp-content/uploads/2010/06/Map_of_USA_OR.svg_.png"><img src="http://ibwsc2010.org/wp-content/uploads/2010/06/Map_of_USA_OR.svg_.png" alt="" title="Oregon, USA" width="286" height="186" class="alignleft size-full wp-image-166" /></a><br />
From <a href="http://en.wikipedia.org/wiki/Oregon">Wikipedia</a>:</p>
<blockquote><p>Oregon enjoys a diverse landscape including a scenic and windswept Pacific coastline, the volcanoes of a rugged and glaciated Cascade Mountain Range, dense evergreen forests, and high desert across much of the eastern portion of the state. The towering Douglas firs and redwoods along the rainy Western Oregon coast provide a dramatic contrast with the lower density and fire prone pine tree and juniper forests covering portions of the Eastern half of the state. The eastern portion of the state also includes semi-arid scrublands, prairies, deserts, and meadows. These drier areas stretch east from Central Oregon. Mount Hood is the highest point in the state at 11,249 feet (3,429 m). Crater Lake National Park is the only national park in Oregon.</p></blockquote>
<div id="attachment_159" class="wp-caption alignleft" style="width: 310px"><a href="http://ibwsc2010.org/wp-content/uploads/2010/06/CraterLake-medium.jpg"><img src="http://ibwsc2010.org/wp-content/uploads/2010/06/CraterLake-medium-300x244.jpg" alt="" title="CraterLake medium" width="300" height="244" class="size-medium wp-image-159" /></a><p class="wp-caption-text">Crater Lake National Park</p></div>
<p><div id="attachment_162" class="wp-caption alignleft" style="width: 194px"><a href="http://ibwsc2010.org/wp-content/uploads/2010/06/portland-skyline.jpg"><img src="http://ibwsc2010.org/wp-content/uploads/2010/06/portland-skyline.jpg" alt="" title="portland skyline" width="184" height="233" class="size-full wp-image-162" /></a><p class="wp-caption-text">Portland, Oregon with Mt. Hood in the background</p></div><br />
From <a href="http://en.wikipedia.org/wiki/Portland,_Oregon">Wikipedia</a>: </p>
<blockquote><p>Portland is a city located in the Northwestern United States, near the confluence of the Willamette and Columbia rivers in the state of Oregon. As of July 2009, it has an estimated population of 582,130 making it the 29th most populous in the United States. It has been referred to as the most environmentally friendly or &#8220;green&#8221; city in the United States and the second most in the world. Portland is Oregon&#8217;s most populous city, and the third most populous city in the Pacific Northwest, after Seattle, Washington, and Vancouver, British Columbia. Approximately two million people live in the Portland metropolitan area (MSA), the 23rd most populous in the United States as of July 2006.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/profile-the-state-of-oregon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IB Conference Tour Stop- O.H. Hinsdale Wave Lab</title>
		<link>http://ibwsc2010.org/ib-conference-tour-stop-o-h-hinsdale-wave-lab/</link>
		<comments>http://ibwsc2010.org/ib-conference-tour-stop-o-h-hinsdale-wave-lab/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:27:32 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Campus Information]]></category>
		<category><![CDATA[Conference Schedule]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=132</guid>
		<description><![CDATA[As part of the buildup towards the start of the IB World Student Conference in Corvallis, OR, USA, we&#8217;d like to highlight some parts of the conference attendees&#8217; scheduled tour of the host campus, Oregon State University (OSU). O.H. Hinsdale Wave Laboratory The OSU College of Engineering is home to the largest and most advanced [...]]]></description>
			<content:encoded><![CDATA[<p><em>As part of the buildup towards the start of the IB World Student Conference in Corvallis, OR, USA, we&#8217;d like to highlight some parts of the conference attendees&#8217; scheduled tour of the host campus, Oregon State University (OSU).</em></p>
<p><span style="text-decoration: underline;"><strong><a href="http://wave.oregonstate.edu/">O.H. Hinsdale Wave Laboratory</a></strong></span></p>
<p>The OSU College of Engineering is home to the largest and most advanced tsunami wave research facility in the world. The longest &#8220;channel&#8221; wave tank in North America is also located at the facility, the O.H. Hinsdale Wave Research Laboratory.</p>
<p>The O.H. Hinsdale Wave Research Laboratory together with the Coastal and Ocean Engineering Program at Oregon State University is a leading center for research and education in coastal engineering and nearshore science.</p>
<p><a href="http://ibwsc2010.org/wp-content/uploads/2010/06/2Dflume.jpg"><img src="http://ibwsc2010.org/wp-content/uploads/2010/06/2Dflume.jpg" alt="" title="Wave channel @ Hinsdale Wave Lab" width="288" height="191" class="alignleft size-full wp-image-144" /></a></p>
<p>If you time it right, you might be able to see experiments being conducted on the various <a href="http://wave.oregonstate.edu/About_Us/webcam">webcams </a>set around the facility.  And once in awhile, you might see somebody surfing the channel tank wave.</p>
<p><a href="http://ibwsc2010.org/wp-content/uploads/2010/06/tour2.jpg"><img src="http://ibwsc2010.org/wp-content/uploads/2010/06/tour2-300x150.jpg" alt="" title="Wave lab is an attraction for visitors" width="300" height="150" class="aligncenter size-medium wp-image-146" /></a><br />
<strong>IB World Student Conference- August 9-13, 2010, Oregon State University</strong><br />
Five days of enriching activities aim to foster cultural awareness and communication, celebrate global citizenship and empower youth to make decisions for a just and sustainable world.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/ib-conference-tour-stop-o-h-hinsdale-wave-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IB World Conference on Facebook</title>
		<link>http://ibwsc2010.org/ib-world-conference-on-facebook/</link>
		<comments>http://ibwsc2010.org/ib-world-conference-on-facebook/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:12:59 +0000</pubDate>
		<dc:creator>osuadmissions</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[IB Coordinator information]]></category>
		<category><![CDATA[Student information]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[IB diploma candidates]]></category>
		<category><![CDATA[IBO]]></category>
		<category><![CDATA[International Baccalaureate]]></category>

		<guid isPermaLink="false">http://ibwsc2010.org/?p=56</guid>
		<description><![CDATA[Be sure to follow the IB World Conference on Facebook! We&#8217;ll be posting lots of content there before, during and after the conference. Conference attendees will also be encouraged to post comments, photos, video and their ideas about the IB World Conference! -bv]]></description>
			<content:encoded><![CDATA[<p>Be sure to follow the IB World Conference on <a href="http://www.facebook.com/group.php?gid=399083414201">Facebook</a>!  We&#8217;ll be posting lots of content there before, during and after the conference.  Conference attendees will also be encouraged to post comments, photos, video and their ideas about the <a href="http://ibwsc2010.org/">IB World Conference</a>!</p>
<p><a href="http://ibwsc2010.org/"><img class="alignleft size-full wp-image-58" title="IB class project" src="http://ibwsc2010.org/wp-content/uploads/2010/03/Sheldon08.jpg" alt="" width="194" height="166" /></a></p>
<p>-bv</p>
]]></content:encoded>
			<wfw:commentRss>http://ibwsc2010.org/ib-world-conference-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

